Cleric vs Druid
Druid deals more damage, while Cleric offers more spellcasting versatility.
At a Glance
| Cleric | Druid | |
|---|---|---|
| Hit Die | d8 | d8 |
| Primary Ability | WIS | WIS |
| Spellcasting | Yes | Yes |
| Party Role | Support | Controller |
| Subclasses | 4 | 4 |
| Best Race | Aasimar | Aasimar |
Combat Comparison
Using Human as baseline race for fair comparison.
| Level | Cleric DPR | Druid DPR | Edge |
|---|---|---|---|
| Level 5 | 7.8 | 7.8 | Tie |
| Level 11 | 10.18 | 10.18 | Tie |
| Level 17 | 13.2 | 13.2 | Tie |
When to Choose Cleric
- ♦ Versatile spellcasting options
- ♦ Flexible build with room for customization
When to Choose Druid
- ♦ Versatile spellcasting options
- ♦ Flexible build with room for customization