Monk vs Warlock
Warlock deals more damage, while Monk offers more tactical options.
At a Glance
| Monk | Warlock | |
|---|---|---|
| Hit Die | d8 | d8 |
| Primary Ability | DEX and WIS | CHA |
| Spellcasting | No | Yes |
| Party Role | Striker | Blaster |
| Subclasses | 4 | 4 |
| Best Race | Aasimar | Tiefling |
Combat Comparison
Using Human as baseline race for fair comparison.
| Level | Monk DPR | Warlock DPR | Edge |
|---|---|---|---|
| Level 5 | 7.8 | 9 | Warlock |
| Level 11 | 7.15 | 12.38 | Warlock |
| Level 17 | 7.15 | 16.5 | Warlock |
When to Choose Monk
- ♦ Good armor class and initiative
- ♦ Flexible build with room for customization
When to Choose Warlock
- ♦ Versatile spellcasting options
- ♦ Flexible build with room for customization