Sorcerer vs Wizard
Wizard deals more damage, while Sorcerer offers more spellcasting versatility.
At a Glance
| Sorcerer | Wizard | |
|---|---|---|
| Hit Die | d6 | d6 |
| Primary Ability | CHA | INT |
| Spellcasting | Yes | Yes |
| Party Role | Blaster | Controller |
| Subclasses | 4 | 4 |
| Best Race | Dragonborn | Elf |
Combat Comparison
Using Human as baseline race for fair comparison.
| Level | Sorcerer DPR | Wizard DPR | Edge |
|---|---|---|---|
| Level 5 | 7.8 | 7.8 | Tie |
| Level 11 | 10.18 | 10.18 | Tie |
| Level 17 | 13.2 | 13.2 | Tie |
When to Choose Sorcerer
- ♦ Versatile spellcasting options
- ♦ Flexible build with room for customization
When to Choose Wizard
- ♦ Versatile spellcasting options
- ♦ Flexible build with room for customization