Warlock vs Wizard
Warlock deals more damage, while Wizard offers more spellcasting versatility.
At a Glance
| Warlock | Wizard | |
|---|---|---|
| Hit Die | d8 | d6 |
| Primary Ability | CHA | INT |
| Spellcasting | Yes | Yes |
| Party Role | Blaster | Controller |
| Subclasses | 4 | 4 |
| Best Race | Tiefling | Elf |
Combat Comparison
Using Human as baseline race for fair comparison.
| Level | Warlock DPR | Wizard DPR | Edge |
|---|---|---|---|
| Level 5 | 9 | 7.8 | Warlock |
| Level 11 | 12.38 | 10.18 | Warlock |
| Level 17 | 16.5 | 13.2 | Warlock |
When to Choose Warlock
- ♦ Versatile spellcasting options
- ♦ Flexible build with room for customization
When to Choose Wizard
- ♦ Versatile spellcasting options
- ♦ Flexible build with room for customization